Category: ETFs |
Launch Date: 05-09-2022 |
Asset Class: |
Benchmark: Domestic Price of Silver |
TER: 0.37% As on (31-01-2025) |
Status: Open Ended Schemes |
Minimum Investment: 500.0 |
Minimum Topup: 0.0 |
Total Assets: 164.28 Cr As on 31-01-2025(Source:AMFI) |
Turn over: - | Exit Load: Nil |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The scheme is seeks to generate returns that are in line with the performance of physical silver in domestic prices, subject to tracking error.
Standard Deviation | |
Sharpe Ratio | |
Alpha | |
Beta | |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Axis Silver ETF | 05-09-2022 | 34.12 | 21.01 | - | - | - |
Mirae Asset Hang Seng TECH ETF | 06-12-2021 | 76.9 | 23.0 | 9.14 | - | - |
Nippon India ETF Hang Seng BeES | 09-03-2010 | 50.15 | 14.18 | 8.7 | 3.42 | 5.23 |
LIC MF Gold Exchange Traded Fund | 09-11-2011 | 38.94 | 23.74 | 18.66 | 14.46 | 11.74 |
Invesco India Gold Exchange Traded Fund | 12-03-2010 | 38.33 | 23.38 | 18.31 | 14.13 | 11.52 |
Axis Gold ETF | 10-11-2010 | 38.18 | 22.94 | 18.16 | 13.98 | 11.15 |
ICICI Prudential Gold ETF | 05-08-2010 | 37.88 | 23.24 | 18.13 | 13.88 | 11.26 |
Aditya Birla Sun Life Gold ETF | 13-05-2011 | 37.78 | 23.07 | 18.06 | 14.0 | 11.45 |
SBI Gold ETF | 28-04-2009 | 37.73 | 22.88 | 17.95 | 13.89 | 11.34 |
Mirae Asset Gold ETF | 20-02-2023 | 37.7 | 23.29 | - | - | - |
Others
100.0%